About US

Annual Report
| Year 2008 / 2009 |
Acrobat Reader is required to view this file. Please download from here if you do not have it.
Viewing PDFs on PC
To open a pdf file for immediate viewing, click on the document link to open the file in Acrobat. This will happen either in a new window or within the current browser window, depending on how you have your browser configured.
Saving PDFs on PC
To save a pdf file for viewing later, right-click the document link, select "Save Target As" in Microsoft Internet Explorer or "Save Link As" in Firefox and specify a location on your hard-disk drive.
CONTENTS |
SIZE |
PG # |
| Cover | 190 KB | 1 |
| Content | 322 KB | 2 |
| Chairman's Message | 205 KB | 3 |
| General Committee and Members' Council, Sub-Committee and Management | 840 KB | 4 - 9 |
| Membership and Communications | 610 KB | 10 - 11 |
| Golf Club | 684 KB | 12 - 13 |
| Country Club | 671 KB | 14 - 15 |
| Marina Club | 686 KB | 16 - 17 |
| Food and Beverage | 600 KB | 18 - 19 |
| Community Outreach Programme | 1.58 MB | 20 - 25 |
| Planning and Development | 557 KB | 26 - 27 |
| Financial Report | 1.67MB | 28 - 39 |
| Notes to Financial Report | 691 KB | 40 - 54 |
| Mission Statement | 635KB | 55 |
| Back Cover | 215 KB | 56 |




