Venue :
Country Club
Event Date :
05 Jul 2008 -
05 Jul 2008
Event Time :
7:00 AM -
11:59 PM
Conclusion |
Overview Conclusion8 November 2008| I. | Ladies Division | | Score |
| 1 | Gross Winner | Kitty Tam | Gross 83 |
| 2 | Nett Winner | Lydia Mak | Nett 79 C/B |
| 3 | Nett Runner-up | Felicia Louey | Nett 79 |
| 4 | Nett 2nd Runner-up | Michelle Cheung | Nett 79 |
| 5 | Nett 3rd Runner-up | Michelle Ho | Nett 81 |
II. Men's Senior Division | 6 | Winner | Peter Kwan | 34 pts |
| 7 | Runner-up | Ron McAllister | 33 pts |
| 8 | 2nd Runner-up | Louis Wong | 31 pts |
III. Men's Division | 9 | Gross Winner | Sibo Yan | Gross 79 |
| 10 | Gross Runner-up | Kelvin Inge | Gross 82 |
| 11 | Gross 2nd Runner-up | David Cunningham Jr | Gross 83 |
| 12 | Gross 3rd Runner-up | Edwin Kam | Gross 84 C/B |
| 13 | Nett Winner | Maxime Botton | Nett 73 |
| 14 | Nett Runner-up | Glenn Yee | Nett 75 |
| 15 | Nett 2nd Runner-up | Dennis Mak | Nett 76 C/B |
| 16 | Nett 3rd Runner-up | Rodney Chung | Nett 76 |
* Congratulations to all winners *
OverviewThe exciting competition for the juniors on our Executive Nine golf course will be on again this July 5, 2008. Categories are now open for entry:
| - Boys 13-14 years | - Girls 13-14 years |
| - Boys 11-12 years | - Girls 11-12 years |
| - Boys 9-10 | - Girls 9-10 years |
| - Boys 8 years & under | - Girls 8 years & under |
| | |
| Enrolment deadline : 27 June 2008 |
| |
Golfing action is coming to the Club as amateur golfing members show off their skills in the Clearwater Bay Amateur Open 2008. Don't miss out on the excitement!
For entry form to enrol, please click here (PDF, 159 KB).
For Terms & Conditions, please click here (PDF, 159 KB).
Your registration has been submitted.